I would like to know the disposition of the components of the aircraft if possible.
													
																	Jet fighter test crash into a concrete wall. 
									
	
		
	
																	Air force c 130 aircraft suffered a runway excursion and crashed into a concrete wall. 
																	This is what happens when a fighter jet hits a cement wall at 500 miles per hour. 
																	50 videos play all mix truck vs concrete wall vs plane avi youtube crash test month. 
																	Sandia national laboratories snl performed a test on april 19 1988 where they took an f 4 phantom jet fighter and crashed it head on into a fortified concrete barrier to they say measure the impact force of a fighter jet. 
															
													
									
	
		
	
																	This test was conducted for the kobori research complex tokyo japan. 
																	The f 4 was mounted on a track with a separate rocket attached underneath it that propelled it into the wall at 480mph. 
																	The incident with the usaf c 130h transport aircraft occurred at approximately 10 10 pm local iraqi time on june 8 monday. 
																	For this they used an f 4 phantom jet a two seater jet that fully loaded weighs up to 41 500 lb. 
															
													
									
	
		
	
																	There was a post crash fire. 
																	Since this was actually a materials science test and not an aviation test i am unsure if that even exists. 
																	It wasn t actually a crash because the plane was not flying. 
																	F 4 phantom ii jet crash into concrete wall test april 19 1988 sandia laboratories. 
															
													
									
	
		
	
																	Onboard were 7 crew and 26 passengers. 
																	A full scale f4 phantom jet was accelerated to 210 m s 496 mph to impact a ballistic pendulum comprised of a 3 6 m 12 ft thick reinforced concrete block on air bearings. 
																	The us government wanted to test what would happen if a plane crashed into the concrete walls of a nuclear power station. 
																	Http goo gl 3xtpbb this footage is of a test conducted on april 19 1988 at a rocket sled facility at sandia national labor. 
															
													
									
	
		
	
																	An us f4 phantom jet tests the strength of a concrete wall built to withstand a nuclear blast by crashing into it at 500 mph. 
																	They used an f 4 phantom jet as a test article in a crash into a concrete wall at 500 mph. 
																	Truck hitting a bollard duration. 
																	Additional camera angles here. 
															
													
									
	
		
	
																	The phantom was bolted to a two rail rocket sled to prevent it from taking off as it races towards the wall at almost 500 mph.