Find detailed gas mileage information insurance estimates and more.
													
																	Kia sorento suv 2017 price. 
									
	
		
	
																	The 2017 kia sorento is a midsize suv available in five and seven passenger configurations. 
																	The 2017 kia sorento midsize suv packs value good looks a load of amenities and one of the best warranties in the business. 
																	The 2017 kia sorento is a very good suv whether you choose the standard 2 row model or the available 3 row model. 
																	There are five trim levels. 
															
													
									
	
		
	
																	Options include awd cutting edge safety tech panoramic sunroof. 
																	The sorento provides a comfortable cabin an easy to use infotainment system and plenty of space for both cargo and passengers in 2 row models. 
																	A turbocharged 1 6 liter gdi engine generating 170 horsepower joins the 2017 soul lineup. 
																	Every used car for sale comes with a free carfax report. 
															
													
									
	
		
	
																	Find your perfect car with edmunds expert reviews car comparisons and pricing tools. 
																	Save up to 6 356 on one of 5 451 used 2017 kia sorentos near you. 
																	The fun loving multi purpose vehicle known as the kia soul is offered with an extra dose of excitement for 2017. 
																	Fresh off a revamp this crossover suv is available in 2 row 5. 
															
													
									
	
		
	
																	L lx ex sx and sx limited. 
																	The 2020 kia sorento mid size suv comes with 50 50 split folding seats tons of cargo space and fits up to 7 passengers with 3rd row seats. 
																	Is the 2017 kia sorento a good used suv. 
																	Kia s first dedicated hybrid model the 2017 niro can obtain fuel economy of 50 miles per gallon in combined city and highway driving. 
															
													
									
	
		
	
																	We have 3 257 2017 kia sorento vehicles for sale that are reported accident free 3 437 1 owner cars and 3 735 personal use cars.